Description
Key benefits
Supports healthy lung function and respiratory wellness
Helps clear mucus and reduce congestion
Strengthens respiratory immunity and antioxidant defense

Reduces inflammation and oxidative stress in lung tissues
Improves oxygen utilization and energy levels
Supports calm breathing and respiratory comfort
Ingredient Highlights
See how it works
Watch this quick video to see what makes our products stand out.
Clinically Validated Formulation
Rooted in three of the world’s oldest healing traditions, unified in one formula.
Ayurveda
5,000 years of plant-based healing from the Indian subcontinent
TCM
Traditional Chinese Medicine — balancing qi, circulation, and lung health
Unani
Greco-Arabic medicine focused on natural temperament and respiratory wellness
Core Ingredients & Their Benefits
| Category | Ingredient / Nutrient | Traditional Role (Ayurveda / TCM) | Key Health Benefit (Consumer) |
|---|---|---|---|
| 🌿 Herbal Actives | Curcumin (Turmeric Extract) | Lung detox & anti-inflammatory | Clears inflammation, supports healthy airways |
| Tulsi (Holy Basil) | Respiratory rejuvenator | Enhances respiratory immunity & comfort | |
| Glycyrrhiza glabra (Licorice Root) | Throat & lung soother | Relieves cough & throat irritation | |
| Zingiber officinale (Ginger) | Improves circulation, clears phlegm | Aids mucus clearance, reduces congestion | |
| Piper nigrum (Black Pepper) | Digestive & bioavailability enhancer | Improves effectiveness of herbal actives | |
| Spirulina | Rejuvenative & antioxidant | Boosts oxygen utilization and immunity | |
| Green Tea Extract | Antioxidant, lung cleanser | Reduces oxidative stress from pollution | |
| Ginkgo biloba | Improves blood flow & oxygenation | Supports better oxygen exchange and energy | |
| Nardostachys jatamansi (Spikenard) | Calming herb for breath & sleep | Reduces stress-related breathing tension | |
| ⚡ Micronutrients | Vitamin C (from Amla) | Immunity & antioxidant support | Protects lungs from free radical damage |
| Vitamin D3 | Immune regulation | Strengthens immune resilience | |
| Vitamin B Complex (B1, B2, B6, B12) | Energy & nerve health | Boosts energy, reduces fatigue | |
| Zinc (Gluconate) | Immunity & tissue repair | Supports tissue healing & antiviral defense | |
| Magnesium (Citrate) | Relaxant mineral | Eases airway tension & supports lung elasticity | |
| Selenium | Antioxidant trace mineral | Protects lung cells from oxidative damage | |
| 💪 Macronutrients / Amino Acids | L-Arginine | Circulation enhancer | Improves oxygen delivery to tissues |
| L-Glycine | Anti-inflammatory amino acid | Helps repair lung tissue and protect alveoli | |
| Taurine | Antioxidant & osmoregulator | Supports lung hydration and immune stability | |
| Protein-rich base (Spirulina) | Nutritional support | Boosts repair, detox, and endurance |
Additional Information
Who Can Benefit:
- Individuals with respiratory discomfort or congestion
- People exposed to pollution or allergens
- Those seeking lung detox and immune support
- Individuals experiencing low energy related to poor oxygenation
Safety: Suitable for long-term use. No known side effects when used as directed. Herbal and nutrient-based formulation.
- Singh H et al. Eladi Churna and Draksharishta Improve Clinical Features and Functional Status of Lungs in Patients With Stable Chronic Bronchitis, Journal of Herbal Medicine, 2025.
- Mahure LD et al. Chronic obstructive pulmonary disease: Plant-based remedies, International Journal of Herbal Medicine, 2025.
- Baghel P et al. Formulation of Medicinal Plants for Respiratory Disorders, International Journal of Medical Toxicology and Legal Medicine, 2024.
- Derakhshan A et al. Efficacy of Herbal Medicines on Lung Function in Asthma, Journal of Pharmacopuncture, 2023.
- Tomar R et al. A Clinical Study to Evaluate the Efficacy of Ayurvedic Intervention in Chronic Bronchitis, Journal of Research in Ayurvedic Sciences, 2022.












Nisarg Patel –
What a nutritious product