Description
Key benefits

Ingredient Highlights
See how it works
Watch this quick video to see what makes our products stand out.
Clinically Validated Formulation
Formulated using a synergistic blend of Ayurveda, Traditional Chinese Medicine (TCM), and Unani systems,
Lung Guard combines time-tested herbal wisdom with essential micronutrients and amino acids.
Core Ingredients & Their Benefits
| Category | Ingredient / Nutrient | Traditional Role (Ayurveda/TCM) | Key Health Benefit (Consumer) |
|---|---|---|---|
| 🌿 Herbal Actives | Curcumin (Turmeric Extract) | Lung detox & anti-inflammatory | Clears inflammation, supports healthy airways |
| Tulsi (Holy Basil) | Respiratory rejuvenator | Enhances respiratory immunity & comfort | |
| Glycyrrhiza glabra (Licorice Root) | Throat & lung soother | Relieves cough & throat irritation | |
| Zingiber officinale (Ginger) | Improves circulation, clears phlegm | Aids mucus clearance, reduces congestion | |
| Piper nigrum (Black Pepper) | Digestive & bioavailability enhancer | Improves effectiveness of herbal actives | |
| Spirulina | Rejuvenative & antioxidant | Boosts oxygen utilization and immunity | |
| Green Tea Extract | Antioxidant, lung cleanser | Reduces oxidative stress from pollution | |
| Ginkgo biloba | Improves blood flow & oxygenation | Supports better oxygen exchange and energy | |
| Nardostachys jatamansi (Spikenard) | Calming herb for breath & sleep | Reduces stress-related breathing tension | |
| Micronutrients (Vitamins & Minerals) | Vitamin C (from Amla) | Immunity & antioxidant support | Protects lungs from free radical damage |
| Vitamin D3 | Immune regulation | Strengthens immune resilience | |
| Vitamin B Complex (B1, B2, B6, B12) | Energy & nerve health | Boosts energy, reduces fatigue | |
| Zinc (Gluconate) | Immunity & tissue repair | Supports tissue healing & antiviral defense | |
| Magnesium (Citrate) | Relaxant mineral | Eases airway tension & supports lung elasticity | |
| Selenium | Antioxidant trace mineral | Protects lung cells from oxidative damage | |
| Macronutrients & Amino Acids | L-Arginine | Circulation enhancer | Improves oxygen delivery to tissues |
| L-Glycine | Anti-inflammatory amino acid | Helps repair lung tissue and protect alveoli | |
| Taurine | Antioxidant & osmoregulator | Supports lung hydration and immune stability | |
| Protein-rich base (Spirulina) | Nutritional support | Boosts repair, detox, and endurance |
Suggested Use
or as directed by a healthcare professional.
Additional Information
Who Can Benefit:
-
Individuals with respiratory discomfort or congestion
-
People exposed to pollution or allergens
-
Those seeking lung detox and immune support
-
Individuals experiencing low energy related to poor oxygenation
Safety:
-
-
Suitable for long-term use
-
No known side effects when used as directed
-
Scientific References
- Singh H et al. Eladi Churna and Draksharishta Improve Clinical Features and Functional Status of Lungs in Patients With Stable Chronic Bronchitis,
Journal of Herbal Medicine, 2025.
View study - Mahure LD et al. Chronic obstructive pulmonary disease: Plant-based remedies,
International Journal of Herbal Medicine, 2025. - Baghel P et al. Formulation of Medicinal Plants for Respiratory Disorders,
International Journal of Medical Toxicology and Legal Medicine, 2024.
View study - Derakhshan A et al. Efficacy of Herbal Medicines on Lung Function in Asthma,
Journal of Pharmacopuncture, 2023.
View study - Tomar R et al. A Clinical Study to Evaluate the Efficacy of Ayurvedic Intervention in Chronic Bronchitis,
Journal of Research in Ayurvedic Sciences, 2022.
View study










yuvivaholistics@gmail.com –
Test comment
yuvivaholistics@gmail.com –
great product